<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Neat Stuff: Google Maps API</title>
	<atom:link href="http://aldoblog.com/2005/04/neat-stuff-google-maps-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://aldoblog.com/2005/04/neat-stuff-google-maps-api/</link>
	<description>Michael Alderete’s Weblog</description>
	<pubDate>Sat, 17 May 2008 01:07:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tony</title>
		<link>http://aldoblog.com/2005/04/neat-stuff-google-maps-api/#comment-4409</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 30 Sep 2005 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://aldoblog.com/blog/461#comment-4409</guid>
		<description>Is there an implementation of the google maps API where you can type several addressess in the same city and have them all be marked so you can see their location with respect to each other? Say I'm not a taxi cab driver, so I don't know where most addresses are except for mine, and I'm interested in seeing where various interesting houses for sale are once I find them in the MLS. Thanks</description>
		<content:encoded><![CDATA[	<p>Is there an implementation of the google maps <span class="caps">API</span> where you can type several addressess in the same city and have them all be marked so you can see their location with respect to each other? Say I&#8217;m not a taxi cab driver, so I don&#8217;t know where most addresses are except for mine, and I&#8217;m interested in seeing where various interesting houses for sale are once I find them in the <span class="caps">MLS</span>. Thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://aldoblog.com/2005/04/neat-stuff-google-maps-api/#comment-3945</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 19 Sep 2005 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://aldoblog.com/blog/461#comment-3945</guid>
		<description>Sure you can, but the Maps must be accessible by the end user for free.  Check out my implementation at www.gympost.com/gymsearch/map.php to see a high-quality Google Map that uses advance API features and was built for commercial purposes.</description>
		<content:encoded><![CDATA[	<p>Sure you can, but the Maps must be accessible by the end user for free.  Check out my implementation at <a href="http://www.gympost.com/gymsearch/map.php" >http://www.gympost.com/gymsearch/map.php</a> to see a high-quality Google Map that uses advance <span class="caps">API</span> features and was built for commercial purposes.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrad</title>
		<link>http://aldoblog.com/2005/04/neat-stuff-google-maps-api/#comment-483</link>
		<dc:creator>Jerrad</dc:creator>
		<pubDate>Sat, 21 May 2005 14:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://aldoblog.com/blog/461#comment-483</guid>
		<description>You mean like housingmaps.com?</description>
		<content:encoded><![CDATA[	<p>You mean like housingmaps.com?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://aldoblog.com/2005/04/neat-stuff-google-maps-api/#comment-462</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Mon, 09 May 2005 09:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://aldoblog.com/blog/461#comment-462</guid>
		<description>Can i use goolge maps, supoer impose my custom data and use it for commercial purpose?? I guess not but i wanted to know if google has something similar for commercial purpose. So i can buy it</description>
		<content:encoded><![CDATA[	<p>Can i use goolge maps, supoer impose my custom data and use it for commercial purpose?? I guess not but i wanted to know if google has something similar for commercial purpose. So i can buy it</p>]]></content:encoded>
	</item>
	<item>
		<title>By: alexking.org: Blog &#62; Around the web</title>
		<link>http://aldoblog.com/2005/04/neat-stuff-google-maps-api/#comment-443</link>
		<dc:creator>alexking.org: Blog &#62; Around the web</dc:creator>
		<pubDate>Sun, 17 Apr 2005 16:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://aldoblog.com/blog/461#comment-443</guid>
		<description>[...] ndicator(1113748822); 								 								Posted in: General 								 									 										 	 	More Neat Stuff: Google Maps API « Aldoblog 	W o r d p r e s s   H a c k s   /   j a m i e t a l b o  [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] ndicator(1113748822); 								 								Posted in: General 								 									 										 	 	More Neat Stuff: Google Maps <span class="caps">API</span> « Aldoblog 	W o r d p r e s s   H a c k s   /   j a m i e t a l b o  [&#8230;]</p>]]></content:encoded>
	</item>
</channel>
</rss>
